RIDERS
NAME <>COUNTRY <>TIME <>
AARON BUGGLEIRELAND58 HH | 22 MM
AARON KERNEYIRELAND56 HH | 19 MM
AARON SÁEZSPAIN68 HH | 20 MM *
ADRIÁN GOZALVEZSPAIN104 HH | 34 MM
AIDAN DUFFIRELAND77 HH | 37 MM
ALBERTO VICIANASPAIN76 HH | 08 MM
ALEJANDRO RODRÍGUEZSPAIN92 HH | 26 MM
ALEX MARTÍNEZSPAIN44 HH | 11 MM
ALEXANDER ROHRERSOUTH AFRICA59 HH | 56 MM
ALLY M MURPHYUS98 HH | 50 MM
ANDREW FOXTONUK82 HH | 49 MM
ANDREW HATTONUK109 HH | 36 MM
ANDREW MICHELUKDNF
ANNE SCHULZEGERMANY111 HH | 28 MM *
ANTONIO ANTEQUERASPAIN76 HH | 01 MM
ARISTOTLE CAJUCOMPHILIPPINES102 HH | 13 MM *
ARNOLD GRAEFGERMANY70 HH | 27 MM
BARRY TINNELLYIRELAND58 HH | 30 MM
BART CLAUSBELGIUM58 HH | 22 MM
BENJAMIN NIGHTINGALEUK58 HH | 22 MM
BERT VAN DER PLASNETHERLANDS84 HH | 31 MM
BRADLEY SHENTONUK48 HH | 32 MM
BRUNO GONZÁLEZSPAIN84 HH | 14 MM
CARA DIXONUK46 HH | 19 MM
CARLOS CABRALPORTUGAL71 HH | 25 MM
CARLOS CONESASPAIN57 HH | 19 MM
CAROLINE LIVESEYUK59 HH | 33 MM
CÉSAR MERÁSSPAIN76 HH | 04 MM
CHLOE GEOGHEGANUK106 HH | 14 MM
CHRIS CHAPMANUK79 HH | 11 MM
CHRIS SLINNUK84 HH | 07 MM
CHRISTIAN PARADISIITALY62 HH | 09 MM
CHRISTIAN WÜSTLUXEMBOURG109 HH | 03 MM
CHRISTOPH SCHULZGERMANY96 HH | 19 MM
CHRISTOPHER HALLUK86 HH | 59 MM
CLAUDIO VANNINISWITZERLAND109 HH | 27 MM
CLAYTON DROTSKYSOUTH AFRICA67 HH | 58 MM
COLIN IAN CAMPBELLUK121 HH | 55 MM
CRISTIANA TAMBURINIITALY61 HH | 48 MM
CYNTHIA FRAZIERUS45 HH | 34 MM
DAAN VAN DEN BROEKNETHERLANDS86 HH | 04 MM
DAN WALKERUK75 HH | 56 MM
DANIEL KUNDGERMANY82 HH | 32 MM
DAVID GEORGEUK67 HH | 31 MM
DAVID GRENIERCANADA51 HH | 02 MM
DAVID MOLINASPAIN82 HH | 51 MM
DAVID PONSSPAINDNF
DEMIAN PIAZZAITALY89 HH | 33 MM
DEREK VAN HEURCKBELGIUM89 HH | 36 MM
DIEDERIK VAN DULLEMENNETHERLANDS104 HH | 41 MM
DRIES VERCLYTEBELGIUM82 HH | 15 MM
ENRIQUE MORCILLOSPAINDNF
FERGUS ROBERTSUK49 HH | 01 MM
FERNANDO MONTESINOSSPAIN77 HH | 46 MM
FERNANDO REYSPAINDNF
FILIPP SHAMSHINRUSSIA67 HH | 26 MM
FLEMMING LINDHØJDENMARK58 HH | 51 MM
FLIP PATIJNNETHERLANDS82 HH | 08 MM
FRANCISCO JAVIER LÓPEZSPAIN105 HH | 24 MM
FRANK TORSTENGERMANY89 HH | 08 MM
FREDERIK DERYCKEBELGIUM67 HH | 15 MM
GABRIEL CRAMERUK81 HH | 01 MM
GABRIELE SIRTORIITALY57 HH | 53 MM
GARY WILLIAMSSPAIN66 HH | 10 MM
GENEVIEVE JEANSONCANADA76 HH | 40 MM
GEOFFREY LANGATKENYA58 HH | 39 MM
GEREON TEWESGERMANY45 HH | 41 MM
GRAHAM BAXTERUK63 HH | 48 MM
GRAHAM BRYCEUK66 HH | 27 MM
GREG O'CALLAGHANSPAIN97 HH | 24 MM
GREGORY BRIONBELGIUM102 HH | 54 MM
GUILLERMO MUNOZUS105 HH | 14 MM
HANS-RUDOLF NYFELERSWITZERLANDDNF
HEIKO METZMANNGERMANY61 HH | 06 MM
HEIKO SCHMIDTGERMANY100 HH | 53 MM
IBAI FRADEJASSPAINDNF
INO SERRA VICENTESPAIN68 HH | 33 MM *
INOCENCIO MORÓNSPAIN84 HH | 32 MM
ISIDRO MORALESSPAIN92 HH | 33 MM
JAIME PALOUSWEDENDNF
JAKOB CARLSENDENMARK73 HH | 26 MM
JAMES DOMINIC PAYNEUK93 HH | 53 MM
JAMES RIDLEYUK63 HH | 26 MM
JAMES SPILSBURYUK63 HH | 26 MM
JANA KESENHEIMERGERMANY52 HH | 30 MM
JASON ANDERSONUS76 HH | 06 MM
JAVIER BARRIONUEVOSPAIN105 HH | 28 MM
JAVIER CANTOSSPAIN55 HH | 38 MM
JAVIER PASCUALSPAIN63 HH | 27 MM
JAVIER TORQUEMADASPAIN81 HH | 20 MM
JEFF WEBBCANADA57 HH | 07 MM
JESPER MOERCKDENMARK73 HH | 15 MM
JESÚS NORIEGASPAIN88 HH | 33 MM
JESÚS RAMÓN LÓPEZSPAIN59 HH | 54 MM
JESÚS SÁNCHEZSPAIN57 HH | 20 MM
JIM CAMERONUK71 HH | 36 MM
JOÃO BATISTA MESQUITAPORTUGAL71 HH | 13 MM
JOERI WANNIJNBELGIUM54 HH | 09 MM
JOHAN NILSSONSWEDEN87 HH | 24 MM
JOHANNES FRANZKYGERMANY55 HH | 28 MM
JONATHAN GALEUKDNF
JONATHAN VAN HUYCHEMBELGIUM76 HH | 36 MM
JORDI FERNÁNDEZSPAIN79 HH | 57 MM
JOSE ANTONIO GALEOTESPAIN104 HH | 36 MM
JOSÉ CARLOS PARDOSPAINDNF
JOSE LUIS TOROSPAIN99 HH | 29 MM
JOSÉ PADILLASPAINDNF
JOSH REIDUK61 HH | 25 MM
JUAN JOSÉ VARGASSPAIN113 HH | 55 MM *
JULIA SCHOPKAGERMANY79 HH | 17 MM
JUNG SEOK WOOKOREA123 HH | 53 MM
KAREL VAN EECKHOUTBELGIUM81 HH | 38 MM
KATE GREERAUSTRALIA85 HH | 17 MM
KENNETH KARAYAKENYADNF
KEVIN DAWSONUK64 HH | 25 MM
KIKE MOLARESSPAINDNF
KRZYSZTOF MILOSZPOLAND75 HH | 56 MM
LARS DE VRIESNETHERLANDS104 HH | 04 MM
LAURENT DUJOLSFRANCE53 HH | 11 MM
LINDA FARCZADICANADA63 HH | 57 MM
LOTTE REINTJESNETHERLANDS80 HH | 46 MM
LOUIS DUCLAUXFRANCE105 HH | 03 MM
LUIS ANTONIO RIVERASPAINDNF
LUKAS EISELEGERMANY50 HH | 08 MM
LUKAS FRANCISZKIEWICZGERMANY52 HH | 32 MM
LYDIA GURLEYIRELAND74 HH | 46 MM
LYDIA IGLESIASSPAIN79 HH | 58 MM
LYNE BESSETTECANADADNF
MANUEL ALFREDO PERALESSPAIN84 HH | 04 MM
MARCOS DE PAIVA BUENOBRAZIL103 HH | 26 MM
MARIE RYDNESWEDEN66 HH | 25 MM
MARIUS KARTEUSCHGERMANYDNF
MARK LIVESEYUK56 HH | 48 MM
MARK MCCABEIRELAND77 HH | 54 MM
MARTIJN REFFELTRATHNETHERLANDS103 HH | 59 MM
MARTIN FABBROUK80 HH | 47 MM
MARTIN OPHEIM-SMEDSRUDNORWAYDNF
MARTIN THOWAUSTRALIA63 HH | 32 MM
MARVIN SCHENZLEGERMANYDNF
MATTHEW RINGROWUK99 HH | 49 MM
MATTHIEU BEUREL-DIAMANTFRANCE103 HH | 06 MM
MAURICIO CAJAMARCACOLOMBIA64 HH | 30 MM *
MAURO RAINERIITALY62 HH | 32 MM
MAX HAUNGERMANYDNF
MICHAEL CARLO FABBRONIUK68 HH | 04 MM
MICHAEL HAKENESGERMANY92 HH | 48 MM
MICHAEL PATRICK ALONSOSPAIN55 HH | 45 MM
MICHAEL WIESEGERMANY127 HH | 58 MM *
MIGUEL ÁNGEL CALDENTEYSPAIN55 HH | 17 MM
MIGUEL ÁNGEL GARCÍASPAIN51 HH | 53 MM
MIKE BALDWINUS98 HH | 48 MM
MIKE MONOGERMANY39 HH | 53 MM
NACHO SÁNCHEZSPAIN92 HH | 22 MM
NEIL ATKINSONUK100 HH | 24 MM
NELE SCHMIDTGERMANY84 HH | 22 MM
NERIJUS SKRIDAILALITHUANIA58 HH | 18 MM
NICOLAS VERELLENBELGIUM89 HH | 38 MM
NIELS TANGDENMARK58 HH | 53 MM
NILS CORREVONSWITZERLANDDNF
NILS KAMMINGASPAIN71 HH | 40 MM
OLIVER SCHULLERGERMANY64 HH | 54 MM
OLLIE HAWORTHUK82 HH | 47 MM
OMAR MARTINELLOITALY48 HH | 33 MM
OSCAR PUJOLSPAINDNF
PASCAL DE VEYLDERBELGIUM81 HH | 59 MM
PATRICIA RUEDASPAIN108 HH | 07 MM
PATXI PLAZAOLASPAIN44 HH | 42 MM *
PETER GOLDUK121 HH | 23 MM
PETER RALPHUK105 HH | 59 MM *
PHUC NGUYENAUSTRALIA105 HH | 16 MM
RAMÓN COMULADASPAIN54 HH | 10 MM
REBECCA LOAIZAECUADORDNF
RICHARD DELAUMEFRANCE91 HH | 22 MM *
RICHARD GARCIAUKDNF
RICHARD MUCKGERMANY93 HH | 36 MM
RIZKIAJI PRIMASTOMOINDONESIA60 HH | 08 MM
ROB BRITTONCANADA38 HH | 20 MM
ROBERT FARKENGERMANY95 HH | 52 MM
ROBERT SIEBERTGERMANY84 HH | 50 MM
ROBIN GEMPERLESWITZERLAND39 HH | 27 MM
ROGER NODELANDNORWAYDNF
RUI MIGUEL ALMEIDAPORTUGAL61 HH | 48 MM
SANTI ARMEROSPAIN45 HH | 24 MM
SEBASTIANO FRANDINOITALY59 HH | 59 MM
SERGIO GARCÍASPAIN78 HH | 28 MM
SIMEN NORDAHL SVENDSENNORWAY40 HH | 33 MM
SIMON BONDUK127 HH | 39 MM
SIMON BUNGARTGERMANY81 HH | 48 MM
SIMON MATTHYSBELGIUM68 HH | 09 MM
SONNY CHAMANDFRANCE124 HH | 45 MM
STEFAAN DE CROOCKBELGIUM88 HH | 19 MM
STEPHAN WIESERGERMANY81 HH | 15 MM
STEVE CHALLINORUK126 HH | 00 MM *
STEVE LANCASTERUKDNF
STEVEN BARROWUK82 HH | 46 MM
STEVEN JAMES FORDUS64 HH | 49 MM
SYLWIA KUROPATWAPOLAND68 HH | 38 MM
THERESE SUNDSTRÖMSWEDEN123 HH | 31 MM
THILO WEIGERTGERMANY82 HH | 36 MM
THIMOTHY BUYTAERTBELGIUMDNF
THOMAS SKINNERUK66 HH | 48 MM
THOMAS ZBINDENSWITZERLAND109 HH | 26 MM
TIMOTHY MARK SKILTONUKDNF
TOBIAS KLEMETGERMANY76 HH | 36 MM
TOMMY CATTEEUWBELGIUM74 HH | 52 MM
TOMMY JÄGMOSWEDENDNF
TONI CALDERÓNSPAINDNF
TREVOR RILEYUK82 HH | 43 MM
TRIHADI SISWANTOINDONESIA70 HH | 15 MM
TRISTAN CARDEWAUSTRALIA47 HH | 12 MM
TYCJAN TRZPIOLANETHERLANDS85 HH | 47 MM
ULRICH BARTHOLMOESGERMANYDNF
UNAI AGUIRREBEÑASPAIN81 HH | 18 MM
WANNES VAN HERCKBELGIUM89 HH | 34 MM
WILLIAM HORSTINGNETHERLANDS71 HH | 53 MM
YULIANA CASASMEXICO125 HH | 06 MM
YVES VAN GASTELBELGIUM89 HH | 34 MM
ZIPPY DOYLEIRELAND77 HH | 37 MM
NAMES <>COUNTRIES <>TIME <>
ADAM FOWKES / MATTHEW ARMITAGEUK / UK59 HH | 35 MM
AILISH GRAHAM / SAM GREENUK / UK82 HH | 40 MM
ALICE CARDOSO / ULRIKE PLAUMANNGERMANY / GERMANY84 HH | 19 MM
ALVARO DE LAS HERAS / FILIPE RIBEIR0 DA CUNHASPAIN / BRAZIL99 HH | 08 MM
ALVARO RECA / HELENA MONTALVOSPAIN / SPAINDNF
ANTONIO SÁNCHEZ / JULIEN CHRISTIAN GERARD MONCETSPAIN / FRANCE98 HH | 45 MM
BASTIEN GONZALEZ / CHRISTIAN GONZALEZFRANCE / FRANCEDNF
BENJAMIN SCHROETELER / STEFAN FREHNERSWITZERLAND / SWITZERLAND85 HH | 55 MM
BRADLEY MURPHY / JOSHUA HUGHESUK / UK81 HH | 36 MM / DNS
DAVID COMA / DANI TALAVERASPAIN / SPAINDNF
DAVID ROVIRA / JORDI BERNATALLADASPAIN / SPAIN57 HH | 28 MM
EDUARDO TALAVERA / JORGE LOSADASPAIN / SPAIN55 HH | 15 MM
ELMAR DE JONG / JENS LEEGTENETHERLANDS / NETHERLANDS76 HH | 45 MM
FEDERICO DAMIANI / ASJA PALADINITALY / ITALY62 HH | 30 MM
FRANZISKA BERNDT / VÍCTOR HURTUBIAGERMANY / CHILE123 HH | 33 MM
GEORGE ADAM STEELE / SIMON FEARUK / UK65 HH | 45 MM
JANNE SAARINEN / SATU SAARINENFINLAND / FINLAND99 HH | 17 MM
JESPER KYED / PETER LUND DAMSGAARDDENMARK / DENMARK90 HH | 19 MM
JESSE ZARATE / ARIA KIANIUS / JAPAN108 HH | 55 MM
JESSIE ELLEN LUTWYCHE / VICTORIA DUNCANUK / UK79 HH | 05 MM
JORGE CLEMENTE / XAVIER FIEGOSPAIN / SPAIN83 HH | 06 MM
JORGE MORCILLO / JOSÉ ALIXSPAIN / SPAIN75 HH | 19 MM
JOSÉ BERRIO / UNAI ROBREDOSPAIN / SPAIN109 HH | 42 MM
JOSÉ GÓMEZ / JOSÉ LUIS MORENOSPAIN / SPAIN105 HH | 11 MM
JUAN ABEL GARCÍA / MANUEL SAAVEDRASPAIN / SPAIN100 HH | 31 MM
JULIO DÍAZ / FRANCISCO URBANOSPAIN / SPAIN74 HH | 26 MM / DNF
JUSTIN ROTH / WOLF MÜLLER-GÜLDEMEISTERGERMANY / GERMANY107 HH | 24 MM
KRZYSZTOF MISZEWSKI / BEATA JARMOLOWICZPOLAND / POLAND105 HH | 27 MM
LORIS ORTLIEB / JESSICA RICHTERGERMANY / GERMANYDNF
LUCAS PÉREZ / ALVARO PÉREZSPAIN / SPAIN97 HH | 55 MM
LUIS ALAIX / JAVIER MONTEROSPAIN / SPAIN125 HH | 06 MM
MARNIX STOLKER / THEO GUILLAUMENETHERLANDS / FRANCE64 HH | 54 MM
MIKE NOLAN / JOHN NOLANUK / UK98 HH | 48 MM
PATRICK PILZ / PASCAL UNBEHAUNGERMANY / GERMANY86 HH | 43 MM
PAUL VAN RAVENSWAAIJ / MARIJN ALBERTSNETHERLANDS / NETHERLANDS110 HH | 51 MM
PAULINA PINTO / MARIANO LÓPEZCHILE / CHILE105 HH | 53 MM
PAWEL MILKOWSKI / KAROL KOGUCIUKPOLAND / POLAND67 HH | 18 MM
POL TARRÉS / JONATHAN ANAYASPAIN / SPAIN62 HH | 20 MM
RASMUS JORDAN BANK / NANNA LIHNDENMARK / DENMARK82 HH | 16 MM
RICCARDO BEN ALÌ ZINATI / FEDERICO MORELLIITALY / ITALY84 HH | 13 MM
SAM WILLIAM ANDREWS / JESSE YATESUK / UK45 HH | 28 MM
SEBASTIAN MÖDDEN / MARCEL WALLENHORSTGERMANY / GERMANY125 HH | 53 MM
SIMON HAHNENBRUCH / PHILIPPE BÉCHETGERMANY / SWITZERLAND48 HH | 07 MM
SIMON VERLINDE / SEPPE TEUNISBELGIUM / BELGIUM68 HH | 19 MM
SONIA KOMENDA / VANESSA JADE LOWEPOLAND / UK125 HH | 00 MM
SVEN TRAUERNICHT / ULF BEHRENDTGERMANY / GERMANY106 HH | 23 MM
TATIANA MYK / BRUNO FERRARORUSSIA / ITALY110 HH | 18 MM *
TOBIAS FIRTH / GRAEME FIRTHUK / UKDNF
TUOMAS TUKEVA / PÁLL ELÍSSONFINLAND / ICELAND67 HH | 24 MM
VINCENT MEYERS / STEF CLAESBELGIUM / BELGIUM70 HH | 06 MM
YouTube

By loading the video, you agree to YouTube's privacy policy.
Learn more

Load video

SPOTIFY

BADLANDS 2023 PLAYLIST

#BADLANDS2023

BIKE GALLERY