RIDERS
NAME <>COUNTRY <>TIME <>
ALEX GRAUSPAIN112 HH | 20 MM
ALVARO JUAN MENÉNDEZSPAIN131 HH | 00 MM
ANDREW ROSE UKDNF
ANDREW WALKERUK83 HH | 49 MM
ASHLEY DENNISUK71 HH | 31 MM
BRUNO FERRAROITALY72 HH | 06 MM
CHRISTIAN MEIER CANADADNF
DAAN VAN MEEUWENNETHERLANDS82 HH | 21 MM
DANI AYALA SPAINDNF
DANIEL KRUGGERMANY147 HH | 18 MM
DUNCAN MELLORUK101 HH | 38 MM
EDWIN DÍAZECUADOR104 HH | 32 MM
FRANCISCO JULIOSPAIN148 HH | 20 MM
GAIZKA ORTIZSPAIN124 HH | 03 MM
GRANT DOUGLASAUSTRALIA126 HH | 32 MM
HAYDEN MCCORMICKNEW ZEALAND59 HH | 03 MM
HIPPYAUSTRALIA78 HH | 15 MM
HUGO DÍAZSPAIN130 HH | 24 MM
IGNACIO COSTALESSPAIN107 HH | 06 MM
JACOBO SÁNCHEZSPAIN108 HH | 51 MM
JAMES HAYDEN UKDNF
JEAN-PATRICK MOTHESFRANCE131 HH | 46 MM
JOSÉ ÁNGEL DÍAZSPAIN75 HH | 03 MM
JOSÉ MADRIDSPAIN131 HH | 52 MM
JOSÉ MANUEL DOBADO SPAINDNF
JOSEP MARIA CABANASSPAIN83 HH | 59 MM
JUAN GARAMENDISPAIN103 HH | 35 MM
JUAN ZAPATASPAIN128 HH | 42 MM
LACHLAN MORTONAUSTRALIA43 HH | 50 MM
LEO ANDRIONEGERMANY95 HH | 59 MM
LIAM YATES UKDNF
LISSA BREUGELMANSBELGIUM133 HH | 15 MM
MANUEL LÓPEZSPAINDNF
MANUEL VILLALOBOSSPAIN80 HH | 55 MM
MARCUS NICOLSONUK81 HH | 47 MM
MEL RICHARDSUK98 HH | 38 MM
MICHAEL LANEUS109 HH | 40 MM
MIGUEL CARRILLOSPAIN149 HH | 48 MM
NADAV RINDLERUS129 HH | 17 MM
NILS G. KAMMINGASPAIN86 HH | 20 MM *
OSCAR PUJOLSPAIN66 HH | 08 MM
OSVALDO NAVIASPAIN100 HH | 48 MM
PAU LÓPEZSPAIN130 HH | 32 MM
PAUL PAWELZYKGERMANY134 HH | 26 MM
PAULO FERREIRAPORTUGAL80 HH | 23 MM
PEDRO MUÑOZSPAIN133 HH | 36 MM *
PEP SÁNCHEZ SPAINDNF
PETER FORCESPAIN103 HH | 09 MM
PETER GASKILLUK106 HH | 29 MM
PIETER BEVERNAGEBELGIUM104 HH | 18 MM
RAPHAEL GRAUGERMANY130 HH | 59 MM
RAÚL PERALTASPAIN80 HH | 59 MM
RONALD DE GRAAFNETHERLANDS126 HH | 38 MM
SÒNIA COLOMOSPAIN90 HH | 13 MM
THERESE SUNDSTRÖM SWEDENDNF
TONI CALDERÓN SPAINDNF
TONI DE LA TORRESPAIN86 HH | 18 MM *
VICENTE RIVERASPAIN127 HH | 58 MM
VÍCTOR BOUMANSPAIN86 HH | 19 MM *
VÍCTOR PEÑASPAIN87 HH | 01 MM
YISHUANG GAOCHINA129 HH | 08 MM
YOLANDA MAGALLÓNSPAIN128 HH | 49 MM
NAMES <>COUNTRIES <>TIME <>
ARKAITZ PRIETO / JOSEBA PALACIOSSPAIN / SPAIN127 HH |  16 MM
DAVID CUBILLOS / TINO RODRIGUEZSPAIN / SPAIN150 HH |  29 MM
ENRIC BURGSTALLER / RAÜL RACEROANDORRA / SPAIN130 HH |  35 MM
HENRY PARTRIDGE / PATRICK HOUGHUK / UK133 HH |  44 MM
INDIA LANDY / DANIEL LOFTUSUK / UKDNF
IÑAKI GARCÍA / JOSÉ CABELLOSPAIN / SPAIN88 HH |  20 MM
JASON PAUL / MAURICIO AGUILARUS / MEXICO82 HH |  57 MM
JOSÉ CARLOS MUÑOZ / ALESSANDRO PACESPAIN / ITALY152 HH |  24 MM
KARL KRABBENHÖFT / NIS ALPSGERMANY / GERMANY132 HH |  39 MM
LUIS LINDE / CECILIO PUERTASSPAIN / SPAIN135 HH |  07 MM
MARIIA USTYMENKO / IHOR USTYMENKOUKRAINE / UKRAINEDNF
MIGUEL ÁNGEL GARCÍA / CARLOS CONESASPAIN / SPAIN70 HH |  59 MM
RALPH BIRKE / TIM KREMERGERMANY / GERMANY104 HH |  20 MM
RICARD CALMET / DAVID ROVIRASPAIN / SPAIN61 HH |  27 MM
SANTI BARRIL / ROSA MAÑOSASPAIN / SPAIN152 HH |  29 MM
SANTY MOZOS / DIEGO VILLASSPAIN / SPAIN127 HH | 00 MM
YouTube

By loading the video, you agree to YouTube's privacy policy.
Learn more

Load video

SPOTIFY

BADLANDS 2020 PLAYLIST

#BADLANDS2020

BIKE GALLERY