RIDERS
NAME <>COUNTRY <>TIME <>
ALBERTO VICIANA SPAINDNF
ALEJANDRO MARTÍNEZSPAIN42 HH | 18 MM
ALEXANDRU DUMITRU ROMANIADNF
ALVARO JIMÉNEZ-HERRERASPAIN100 HH | 54 MM
AMANDA CHUDOBEY-BERGERCANADA115 HH | 18 MM
AMITY ROCKWELL UNITED STATESDNF
ANDREW O'DONOGHUE UNITED KINGDOMDNF
ANDY GRAY UNITED KINGDOMDNF
ANITA FIUTAMIINDONESIA107 HH | 58 MM
ANNA KOFLERAUSTRIA57 HH | 11 MM
ANTONIO SÁNCHEZSPAIN76 HH | 43 MM
ASHLEY HENDY UNITED KINGDOMDNF
AURÉLIEN VIACCOZSWITZERLAND58 HH | 33 MM
AXEL FONMARTY FRANCEDNF
BENJAMIN KOCHGERMANY44 HH | 47 MM
BENJAMIN SCHMETZBELGIUM64 HH | 54 MM
BOYD BELSHOFNETHERLANDS98 HH | 20 MM
CARA DIXONUNITED KINGDOM49 HH | 24 MM
CARLO CIAMPIITALY127 HH | 07 MM
CARLOS CONESA SPAINDNF
CARLOS RODRÍGUEZSPAIN83 HH | 42 MM
CÉSAR MATOSPAIN71 HH | 28 MM
CHASE HOLTAN UNITED STATESDNF
CHLOE GEOGHEGAN IRELANDDNF
CHRISTIAN DÜLLGERMANY93 HH | 53 MM
CHRISTIAN GRIBEL SWEDENDNF
CHRISTOPHER HALL UNITED KINGDOMDNF
CHRISTOPHER J. KEATINGUNITED STATES66 HH | 30 MM
CHRISTOPHER SUTTNERGERMANY125 HH | 03 MM
COLIN BYRNEIRELAND128 HH | 00 MM
DANIEL ANGUERA BRUSPAIN85 HH | 03 MM
DANIEL GOSLING IRELANDDNF
DANIEL SHICHORPOLAND86 HH | 29 MM
DANIELE RETTAGLIATIITALY102 HH | 43 MM
DANNY KOSZELLNIGERMANY98 HH | 28 MM
DAVID BATES UNITED KINGDOMDNF
DAVID LÓPEZSPAIN105 HH | 20 MM
DAVID PONS VILASPAIN65 HH | 06 MM
DIETER CHAMPAGNEBELGIUM81 HH | 51 MM
EDUARDO ALCALDESPAIN100 HH | 54 MM
ELLA BROWNUNITED KINGDOM79 HH | 24 MM
EMANUELE SCANSANIITALY126 HH | 21 MM
EMILY ROBBINS UNITED STATESDNF
ERIKA BIANCHI ITALYDNF
FABIO CONTIITALY71 HH | 02 MM
FEDERICO BASSIS ITALYDNF
FEDERICO MARTINIITALY103 HH | 24 MM
FERNANDO MONTESINOSSPAIN77 HH | 06 MM
FILIPE CUNHABRAZIL105 HH | 53 MM *
FILIPP SHAMSHINRUSSIA84 HH | 20 MM
FINDLAY JOHNSTONEUNITED KINGDOM100 HH | 14 MM
FLEMMING LINDHØJDENMARK54 HH | 17 MM
FLORIAN LEBERGERMANY102 HH | 02 MM
FRANCESCA PAVESI ITALYDNF
FRANCISCO GONZÁLEZSPAIN82 HH | 53 MM *
FRANCISCO JAVIER MARTÍNEZSPAIN105 HH | 54 MM
GARBOLINO LAURENT FRANCEDNF
GEORGE STEELEUNITED KINGDOM73 HH | 36 MM
GERARD TRIASSPAIN66 HH | 34 MM
GEREON TEWESNETHERLANDS46 HH | 56 MM
GONZALO SÁENZSPAIN76 HH | 05 MM
GOTTFRIED STUTEGERMANY80 HH | 29 MM
GRACIELA FERRER SPAINDNF
GREGOR ELSKAMPGERMANY77 HH | 56 MM
GUILLEM SANTONJASPAIN81 HH | 53 MM
GUILLERMO LIAÑOSPAIN126 HH | 10 MM
HALLGRÍMUR ARNARSON ICELANDDNF
HARALD FINNEMANNNORWAY95 HH | 11 MM
HARRIET GRUENUNITED KINGDOM71 HH | 51 MM
HARRY JOHNSONUNITED KINGDOM64 HH | 12 MM
HEIKE UEKERMANNGERMANY93 HH | 58 MM
HENNING BOMMELGERMANY60 HH | 24 MM
HUGO CHEVALIERFRANCE80 HH | 15 MM
IHOR USTYMENKOUKRAINE106 HH | 58 MM
INGO BUNGART GERMANYDNF
INGVILD ØDEGAARD TANGENNORWAY77 HH | 15 MM
JACOPO LAHBIITALY85 HH | 02 MM
JAIME PALOMINO SPAINDNF
JAIME PALOU SWEDENDNF
JAKE GRIFFIN NETHERLANDSDNF
JAMES KEENUNITED KINGDOM106 HH | 01 MM
JAVIER CANTOSSPAIN71 HH | 29 MM
JEFF SUMSION UNITED STATESDNF
JEFF WEBB CANADADNF
JENS FROMMHOLD GERMANYDNF
JENS ZICKERMANNGERMANY60 HH | 41 MM
JESSE YATES UNITED KINGDOMDNF
JESSE ZARATE UNITED STATESDNF
JESSIE ELLEN ROWLANDSUNITED KINGDOM64 HH | 27 MM
JESÚS LOSA SPAINDNF
JESÚS RAMÓN LÓPEZSPAIN72 HH | 17 MM
JESÚS RULLSPAIN85 HH | 03 MM
JESÚS SÁNCHEZ SPAINDNF
JOE JACKSONUNITED KINGDOM76 HH | 15 MM
JOEY BELSHOFNETHERLANDS95 HH | 11 MM
JOHN RUTHERFORDUNITED STATES52 HH | 57 MM
JON THORP NORWAYDNF
JORDI BELDA SPAINDNF
JORDY VELDHUISNETHERLANDS95 HH | 12 MM
JORGE MANUEL GARCÍASPAIN81 HH | 47 MM
JORIS PESCHNETHERLANDS62 HH | 42 MM
JOSÉ PADILLASPAIN84 HH | 36 MM
JOSEP SANTOYOSPAIN116 HH | 39 MM
JUAN ANTONIO CRUZ SPAINDNF
JUAN ANTONIO ONIEVA SPAINDNF
JULIA DVORAKGERMANY80 HH | 23 MM
JULIAN MORELUNITED KINGDOM124 HH | 01 MM
JULIE HARSTER CANADADNF
JUSTINAS LEVEIKALITHUANIA58 HH | 57 MM
KAI NOBBENETHERLANDS94 HH | 04 MM
KAY LEHMANUNITED STATES112 HH | 07 MM
KENNETH KARAYAKENYA43 HH | 58 MM
KEVIN SHAFFERUNITED STATES83 HH | 27 MM
KIRILL GLUSHKOUNITED STATES65 HH | 25 MM *
KNUD HOLMSGAARDDENMARK108 HH | 24 MM
LARS DE VRIESNETHERLANDS107 HH | 48 MM *
LAURA GALLARDO SPAINDNF
LAURA HAMILTON UNITED KINGDOMDNF
LEONARDO BRASILBRAZIL100 HH | 12 MM
LINDA CEOLA ITALYDNF
LINO BARRUNCHO PORTUGALDNF
LUCA LIVERANIITALY79 HH | 12 MM
LUCAS JEZEQUELFRANCE74 HH | 32 MM
LUDOVIC ODDOSFRANCE85 HH | 34 MM
LUIS ANTONIO RIVERA SPAINDNF
LUISE VALENTIN DENMARKDNF
LUKAS KIENREICHAUSTRIA56 HH | 10 MM
MANUEL LÓPEZ SPAINDNF
MARCO PAULO DA SILVAPORTUGAL70 HH | 09 MM
MARIE BARONFRANCE104 HH | 36 MM
MARIIA USTYMENKO UKRAINEDNF
MARIO OLMEDO SPAINDNF
MARISA GRILLEMEIER GERMANYDNF
MARIUS MESSERSCHMIEDGERMANY81 HH | 58 MM
MARK KLEINUNITED KINGDOM113 HH | 12 MM *
MARKUS ULLERSBERGERGERMANY84 HH | 16 MM
MARTA MASSPAIN77 HH | 01 MM
MARTIN HULSTNETHERLANDS88 HH | 42 MM
MARTIN REINHARDTGERMANY109 HH | 24 MM
MATHIEU MILLSFRANCE104 HH | 18 MM
MATT WACOGNE UNITED KINGDOMDNF
MATTHEW BIRD AUSTRALIADNF
MATTHEW RINGROW UNITED KINGDOMDNF
MAX LEO UNGERGERMANY81 HH | 00 MM
MAXIME PRIEURFRANCE47 HH | 47 MM
MICHAEL GRUENERTGERMANY106 HH | 33 MM
MICHAEL RAACHGERMANY104 HH | 28 MM
MICHAELA ILLIKOVACZECH REPUBLIC98 HH | 10 MM
MIGUEL ÁNGEL GARCÍA SPAINDNF
MIGUEL ARSIÉSPAIN71 HH | 32 MM
MIQUEL NAVARROSPAIN83 HH | 42 MM
MIRCO BOSCHETTIITALY120 HH | 15 MM *
MOHAMAD ROZAIMI BIN SULADINMALAYSIA118 HH | 47 MM
MUHAMMAD HAJJAJ BIN MUSTAFFAMALAYSIA118 HH | 48 MM
NACHO SÁNCHEZSPAIN105 HH | 52 MM *
NAOMI METCALFEUNITED KINGDOM100 HH | 11 MM
NATHALIE BAILLONFRANCE61 HH | 19 MM *
NATHALIE SCHNEITTERSWITZERLAND67 HH | 35 MM
NICCOLÒ GIRARDI ITALYDNF
NICOLAI ANDERSENDENMARK79 HH | 45 MM
NICOLAS ALEJANDRO PESCEARGENTINA95 HH | 40 MM
NORMAN SHERLOCKIRELAND112 HH | 34 MM *
OLE BJØRN SMISETHJELLNORWAY52 HH | 38 MM
ONDREJ SOBEKCZECH REPUBLIC56 HH | 03 MM
OSCAR HUCKLEUNITED KINGDOM121 HH | 12 MM
OSCAR PUJOLSPAIN79 HH | 14 MM
PABLO GONZÁLEZSPAIN126 HH | 09 MM *
PATRICK ZASADAGERMANY106 HH | 06 MM
PEDRO RODRÍGUEZSPAIN106 HH | 19 MM
PETER BELCHER UNITED KINGDOMDNF
POLLY MILSOMUNITED KINGDOM78 HH | 10 MM
RAFAEL SERRANOVENEZUELA124 HH | 53 MM
RAQUEL FARCIOLI BRAZILDNF
RASA BEINIUTELITHUANIA124 HH | 00 MM
REMCO DE ROOIJNETHERLANDS88 HH | 43 MM
RICK STEFFEN GERMANYDNF
RONAN GARNIERFRANCE104 HH | 19 MM
RUDMER SIJENSNETHERLANDS109 HH | 35 MM
SAM BROOKUNITED KINGDOM86 HH | 32 MM
SANDHRA UTSMANINDONESIA107 HH | 44 MM
SARAY RICARDO NETHERLANDSDNF
SASCHA HUBBERTGERMANY47 HH | 18 MM
SEAN GREENEUNITED STATES123 HH | 36 MM
SEBASTIÁN OSPINACOLOMBIA80 HH | 52 MM
SERGIO GARCÍASPAIN77 HH | 43 MM
SHERRY VIVIAN CARDONACOLOMBIA63 HH | 38 MM
SIMEN NORDAHL SVENDSEN NORWAYDNF
SIMON HEININGERSWITZERLAND84 HH | 16 MM
SIMONA VENZIN SWITZERLANDDNF
SOPHIA CAO UNITED STATESDNF
STEFAN DIETZE GERMANYDNF
STEVEN MIDGLEYUNITED KINGDOM117 HH | 27 MM
STEVEN WILLISNEW ZEALAND69 HH | 35 MM
SVENJA BETZGERMANY54 HH | 07 MM
SVIATOSLAV GUDZENKO RUSIADNF
THOMAS CARTIER FRANCEDNF
TIAGO ALVES PORTUGALDNF
TIM KREMERGERMANY95 HH | 40 MM
TOM SANDERSON UNITED KINGDOMDNF
TOMÁŠ RYBÁŘCZECH REPUBLIC65 HH | 30 MM
TOMASZ KOSCIELNIAKPOLAND89 HH | 40 MM
TOMMY JÄGMOSWEDEN72 HH | 40 MM
TOPI LINTUKANGAS FINLANDDNF
ULRICH BARTHOLMOESGERMANY49 HH | 49 MM
UWE WASLIKOWSKIGERMANY81 HH | 01 MM
VERENA WALTERGERMANY78 HH | 56 MM
VICTOR APONTE UNITED STATESDNF
WALDEMAR FURGOLGERMANY94 HH | 04 MM
ZUZANA BOHÁČOVÁCZECH REPUBLIC70 HH | 58 MM
NAMES <>COUNTRIES <>TIME <>
ALEIX MAYOR / GUILLERMO ALFAROSPAIN / SPAINDNF
ALEJANDRO RODRÍGUEZ / JOSÉ CARLOS PARDOSPAIN / SPAINDNF / 123 HH | 47 MM
ALEXANDER NUIJA / CAROLINE ANDRÉASSONSWEDEN / SWEDEN84 HH | 47 MM
ANTTI LAAKSONEN / TEEMU LEMMETTYLÄFINLAND / FINLAND70 HH | 59 MM
BERTA BERÁN / TONI TIJERASSPAIN / SPAIN105 HH | 49 MM
BRADLEY SHENTON / DANIELLE SHROSBREEUNITED KINGDOM / UNITED KINGDOM53 HH | 30 MM
CEES AKKERMANS / MARK VERAARTNETHERLANDS / NETHERLANDS77 HH | 17 MM
CONOR HANNIGAN / MATTHEW GILLISCANADA / CANADADNF
CRISTINA MORENO / JOSÉ LUIS TOROSPAIN / SPAIN112 HH | 01 MM
DANTE CERONIO / NICHOLAS HARRISONSOUTH AFRICA / SOUTH AFRICA80 HH | 19 MM
DIRK GOOSSENS / SAM CLAEYSBELGIUM / BELGIUM102 HH | 22 MM
EMILIO J. LÓPEZ / JOSE LUIS PÉREZSPAIN / SPAIN109 HH | 10 MM / DNF
ERIC SCHIFFER / BOUDEWIJN VAN GARLINGNETHERLANDS / NETHERLANDSDNF / 109 HH | 39 MM
FERRÁN ESCURA / ESTEBAN MARTOSSPAIN / SPAINDNF / 84 HH | 47 MM
FINN LYNCH / ROBERT DICKSONIRELAND / IRELAND107 HH | 22 MM
FLORIAN DEPPERT / SIMON GRABOWGERMANY / GERMANY79 HH | 11 MM
FRANCISCO HERNÁNDEZ / JOSÉ MIGUEL SANTOYOSPAIN / SPAIN107 HH | 33 MM
JAVIER TORRES / MIGUEL ÁNGEL CALDENTEYSPAIN / SPAINDNF
JOSÉ GÓMEZ / JOSÉ MORENOSPAIN / SPAIN105 HH | 54 MM / DNF
JUAN ANTONIO FERNÁNDEZ / ÁLVARO GILSPAIN / SPAIN101 HH | 42 MM
JUANJO PEREIRA / JAVIER PASTORSPAIN / SPAIN85 HH | 53 MM
KIRSTIN LEIREN / MARTIN OPHEIM-SMEDSRUDNORWAY / NORWAY124 HH | 19 MM
LUKAS CARLSSON / DAVID KANGASSWEDEN / SWEDEN72 HH | 47 MM
MALWINA DOBROWOLSKA / WOJCIECH WRZEŚNIAKPOLAND / POLANDDNF
MARC WOLFF / KONRAD HLAWENKAGERMANY / GERMANY108 HH | 42 MM
MARK MCCABE / SEÁN WADDILOVEIRELAND / IRELAND97 HH | 15 MM
MIGUEL ÁNGEL MORENO / JESÚS VELASCOSPAIN / SPAIN106 HH | 19 MM
MIKE NOLAN / JOHN NOLANUNITED KINGDOM / UNITED KINGDOM106 HH | 58 MM
PEDRO CASTILLO / JOSÉ MANUEL ALONSOSPAIN / SPAIN111 HH | 59 MM
PHILIPPA KOEHLI / WILLIAM MULLIGANUNITED KINGDOM / UNITED STATES107 HH | 43 MM
POL TARRÉS / JONATHAN ANAYASPAIN / SPAIN68 HH | 01 MM
RAMON VAN STIJN / MAURICE HEEMSKERKNETHERLANDS / NETHERLANDS110 HH | 14 MM
RHEA LEWEKE / JOHANNES SCHLEMPERGERMANY / GERMANY97 HH | 51 MM
RICARDO DE LA TORRE / JORGE ANTONIO GARCÍASPAIN / SPAINDNF / 83 HH | 42 MM
ROMAN FACUNA / LUCIA FABIANOVÁSLOVAKIA / SLOVAKIA80 HH | 27 MM
RUBÉN SIERRA / ANTONIO DEL PINOSPAIN / SPAIN92 HH | 35 MM *
SANTY MOZOS / DIEGO VILLASSPAIN / SPAIN106 HH | 25 MM
SEBASTIAN ARNSTEDT / LOUISE HANSCHELLDENMARK / DENMARK104 HH | 32 MM
SERGIO RAMÓN LUCEA / JULIÁN FERNÁNDEZSPAIN / SPAIN86 HH | 38 MM
SIMON EDEN / DAVID SANTOSUNITED KINGDOM / SPAIN80 HH | 12 MM
SIMON MCNAMARA / CLAIRE FRECKNALLUNITED KINGDOM / UNITED KINGDOM105 HH | 04 MM
STEFAN RADOJICIC / MILOS RADOJICICSPAIN / SPAINDNF
TOBIAS LENDENMANN / MARTIN DOTTISWITZERLAND / SWITZERLAND82 HH | 32 MM
VESA HÄRKÖNEN / MIKA MIETTINENFINLAND / FINLAND94 HH | 32 MM

RECAP | DAY#1

RECAP | DAY#2

RECAP | DAY#3

SPOTIFY

BADLANDS 2024 PLAYLIST

#BADLANDS2024

BIKES & RIGS