RIDERS
NAME <>COUNTRY <>TIME <>
AGNES FISCHLHUNGARY112 HH | 11 MM
AIDAN DUFFIRELAND83 HH | 07 MM
ALBERT TJOONKNETHERLANDS85 HH | 46 MM
ALBERTO FERNÁNDEZSPAINDNF
ALBERTO VICIANASPAIN99 HH | 51 MM *
ALEJANDRO BERLANGASPAIN85 HH | 38 MM
ALESSIO CREMONAITALYDNF
ALESSIO MIOTTOITALYDNF
ALEXANDER HORNGERMANYDNF
ALEXANDRE GAZQUEZSPAIN64 HH | 24 MM
ÁLVARO JIMÉNEZSPAIN64 HH | 28 MM
ÁLVARO QUINTASSPAIN88 HH | 16 MM *
ANA ORENZGERMANY71 HH | 29 MM
ANDREA DE SILVESTRISITALY41 HH | 55 MM
ANDREA ZANDONÁITALY103 HH | 31 MM *
ANDRÉS ZULUETASPAINDNF
ANDREW ODONOGHUEUNITED KINGDOM101 HH | 37 MM
ANJA HAUSAMANNGERMANY70 HH | 44 MM
ANNA LINDELLSWEDEN95 HH | 46 MM *
ANTHONY WALSHIRELAND125 HH | 25 MM *
ANTÓNIO CARLOS FERREIRAPORTUGAL66 HH | 27 MM
ANTONIO MUÑOZSPAIN78 HH | 54 MM
ANUCHI GAGOSPAIN55 HH | 38 MM
ARNÉ ENGELBRECHTSOUTH AFRICA95 HH | 46 MM *
ARNÞÓR GÚSTAVSSONICELAND82 HH | 46 MM
AZLY DZULKIPLIMALAYSIA87 HH | 19 MM
BARTLOMIEJ TYTKOPOLAND79 HH | 14 MM *
BEN HANSELLUNITED KINGDOM107 HH | 14 MM
BENEDEK BORSOSHUNGARY44 HH | 23 MM
BENJAMIN QUINNAUSTRALIA77 HH | 53 MM
BERT VAN DER PLASNETHERLANDS85 HH | 22 MM *
BIANCA DATOLAITALYDNF
BJØRN ERIK SASSGERMANY122 HH | 40 MM
CARA DIXONUNITED KINGDOMDNF
CARLES SERRADORSPAIN70 HH | 11 MM
CARLOS RODESSPAIN83 HH | 27 MM
CARTER ESPAYOSPHILIPPINES121 HH | 54 MM
CEES AKKERMANSNETHERLANDS67 HH | 13 MM
CÉSAR MATOSPAIN56 HH | 21 MM
CHARLOTTE DE VRIESNETHERLANDS87 HH | 50 MM
CHRIS MEHLMANUNITED STATES41 HH | 25 MM
CHRISTIAN RIVEROSCHILE70 HH | 50 MM
CHRISTIAN STEPKEGERMANY55 HH | 02 MM
CHRISTOPHER HALLUNITED KINGDOMDNF
CLIFTON LEWIS LYLESUNITED STATES109 HH | 13 MM
CLINTON HALSEYSOUTH AFRICA75 HH | 01 MM
CRAIG MCCOLLUNITED KINGDOM65 HH | 51 MM
CRISTIAN AURIEMMAITALY57 HH | 30 MM
CYRIL THIBAULTFRANCE61 HH | 00 MM
DAMIAN HUBAPOLAND70 HH | 38 MM *
DANIEL BENTVELDNETHERLANDS105 HH | 23 MM
DANIELA TODDGERMANYDNF
DANIELE GAMBAROTTOITALY102 HH | 52 MM *
DANIELE MARCO CALVIITALYDNF
DANIIL IVANOVESTONIADNF
DAVID ARTHURUNITED KINGDOM62 HH | 35 MM
DAVID BATESUNITED KINGDOM58 HH | 01 MM
DENIS RAUTOVICSLOVENIA99 HH | 26 MM
DEREK IRWINIRELAND108 HH | 05 MM
DONALD CAMPBELLUNITED KINGDOM51 HH | 32 MM
DRIKUS COETZEENAMIBIADNF
DUARTE PAISPORTUGAL85 HH | 24 MM
DUARTE TIRAPICOSPORTUGAL70 HH | 00 MM
EDGAR GRANDIOSPAIN82 HH | 52 MM
EDUARDO CASTILLOSPAIN87 HH | 22 MM
ELIN ZOE WINKLERSWITZERLAND83 HH | 12 MM
ELISE CARONFRANCE109 HH | 38 MM
ELLA BLOORAUSTRALIA56 HH | 16 MM
ELMAR PETRISORGERMANY69 HH | 25 MM
ERIK VAN HOLLANDNETHERLANDSDNF
FELIX BRENNERGERMANY59 HH | 15 MM
FILIPE CUNHABRAZIL81 HH | 44 MM *
FLORIAN BURAUENGERMANY84 HH | 53 MM *
FLORIAN SCHIGELSKIGERMANY86 HH | 05 MM
FRANCESCO BETTINIITALY47 HH | 18 MM
FRANCISCO CAMACHOSPAIN83 HH | 31 MM
FRANCISCO JAVIER MARTÍNEZSPAINDNF
FRASER LORKINAUSTRALIADNF
FRED SNAUWAERTBELGIUM123 HH | 36 MM
FRIEDRICH MATZENGERMANY72 HH | 31 MM
GABOR BOSZORMENYIHUNGARY118 HH | 43 MM *
GALA GIANNINIITALY79 HH | 17 MM *
GEORGE STEELEUNITED KINGDOM67 HH | 49 MM
GINTS PELELATVIA76 HH | 23 MM
GIULIA BALBINOTITALY103 HH | 53 MM *
GONTZAL AYERDISPAIN73 HH | 32 MM
GORDON MACMILLANUNITED STATESDNF
GRACIELA FERRERSPAINDNF
HALLGRÍMUR ARNARSONICELAND101 HH | 28 MM
HARRY WEEKSUNITED KINGDOMDNF
I HANG IOMACAO125 HH | 22 MM
IAN BUDDENUNITED KINGDOM96 HH | 20 MM
ÍÑIGO BRAVOSPAINDNF
ISABELLE BERTIGERMANY75 HH | 48 MM
ISMAEL MASEROSPAIN85 HH | 16 MM
IVONNE LAMPGERMANY84 HH | 54 MM *
JACE CIMABUEUNITED STATES70 HH | 06 MM *
JACO VAN GASSUNITED KINGDOMDNF
JAKE INSERRAUNITED STATES77 HH | 48 MM
JAMES SELLUNITED KINGDOM88 HH | 01 MM
JAMIE NICHOLSONUNITED KINGDOM106 HH | 00 MM
JAMIE THOMPSONUNITED KINGDOM103 HH | 53 MM *
JEFF WEBBCANADA64 HH | 52 MM
JESSE SPAUWENNETHERLANDSDNF
JESSE YATESUNITED KINGDOMDNF
JESSE ZARATEUNITED STATESDNF
JESÚS LOSASPAIN102 HH | 09 MM
JESÚS RULLSPAIN83 HH | 36 MM
JESÚS SÁNCHEZSPAIN62 HH | 39 MM
JOE JACKSONUNITED KINGDOM58 HH | 16 MM
JOHANNES FRANZKYGERMANY55 HH | 09 MM
JOLIEN VAN UDENNETHERLANDS95 HH | 04 MM
JORGE ANTONIO MACÍASSPAIN73 HH | 45 MM
JOSÉ GÓMEZSPAIN121 HH | 12 MM *
JOSÉ LOMBARDÍASPAIN95 HH | 59 MM *
JOSÉ LUIS MORENOSPAIN121 HH | 11 MM *
JOSÉ LUIS PÉREZSPAINDNF
JOSÉ MIGUEL CUÉLLAR BRITOMEXICO101 HH | 44 MM
JUAN ANTONIO FLECHASPAIN51 HH | 25 MM
JUAN ANTONIO ONIEVASPAIN91 HH | 00 MM
JUAN JOSÉ GÓMEZSPAIN76 HH | 21 MM
JUAN MANUEL FAJARDOSPAIN87 HH | 18 MM
JULIE VON GRUENIGENSWITZERLAND63 HH | 37 MM
JULIEN CONANFRANCEDNF
JÜRGEN BRÖMMERSWITZERLAND99 HH | 56 MM
JUSTYNA JARCZOKPOLANDDNF
KAMRAN WAHIDPAKISTAN106 HH | 41 MM
KARIM EL-ANTABLYUNITED STATES122 HH | 30 MM
KATHERINE ANDERSONUNITED STATES100 HH | 44 MM
KENN STOEJERDENMARK71 HH | 01 MM
KIRSTIN LEIRENNORWAY114 HH | 36 MM *
KRZYSZTOF NOWAKPOLAND60 HH | 23 MM
LEONARD MÜLLERGERMANY84 HH | 48 MM *
LUCA KLUZERITALY81 HH | 00 MM
LUCELIA CASTILLEJOSMEXICODNF
LUIS MIGUEL RISCOSPAIN110 HH | 26 MM *
LUIS RAMÍREZSPAIN122 HH | 36 MM
MANUEL BURGOSSPAIN98 HH | 23 MM
MANUEL VÁZQUEZSPAIN88 HH | 16 MM *
MARCO STALDERSWITZERLANDDNF
MARÍA CAPDEVILASPAIN92 HH | 23 MM
MARIE RYDNESWEDEN83 HH | 27 MM
MARKUS VALENTINGERMANY47 HH | 40 MM
MARTIN OPHEIM-SMEDSRUDNORWAY114 HH | 36 MM *
MARTINO BASILISCOITALY77 HH | 16 MM
MATEUSZ OLSZEWSKIPOLAND103 HH | 54 MM
MATOUŠ DZIVJAKCZECH REPUBLICDNF
MATTEI TOMMASOITALY80 HH | 49 MM
MATTHIAS FRIEDELGERMANY100 HH | 14 MM
MAX AGUTFRANCE40 HH | 12 MM
MAXIME PRIEURFRANCE48 HH | 10 MM
MAXIME SAONITFRANCEDNF
MICHAEL MENHARDSWITZERLANDDNF
MICHAL KACZURAPOLAND113 HH | 22 MM
MICK KNIVE ANDERSONDENMARKDNF
MIGUEL ALEXANDRE MORAISPORTUGAL73 HH | 00 MM
MIKE IOANNIDISGREECE95 HH | 51 MM
MINDAUGAS SUJETALITHUANIA82 HH | 00 MM
MIQUEL MANTÉSPAIN87 HH | 24 MM
MIRCO BOSCHETTIITALY103 HH | 30 MM *
MODESTO BERBELSPAIN121 HH | 54 MM *
MUHAMMAD RIZKYINDONESIADNF
NABIL ROBIATIITALY90 HH | 44 MM
NACHO LINARESSPAIN116 HH | 03 MM *
NACHO SÁNCHEZSPAIN81 HH | 44 MM *
NEREA GARCÍASPAIN70 HH | 48 MM
NICK CRANSTONUNITED KINGDOM103 HH | 55 MM
NICOLA GAMBERIITALYDNF
NIELS TIADENSOUTH AFRICA54 HH | 14 MM
NIKOLAJ GEORG SETZKORNGERMANY77 HH | 53 MM
NORMAN SHERLOCKIRELANDDNF
OLIVER SCHULLERGERMANY72 HH | 51 MM
OMAR RUBIANOCOLOMBIADNF
ONDREJ SOBEKCZECH REPUBLIC50 HH | 39 MM
ÓSCAR PUJOLSPAINDNF
PABLO GONZALOSPAIN77 HH | 22 MM
PATRICIA RUEDASPAIN116 HH | 03 MM *
PATRICK PERITZSWITZERLAND83 HH | 49 MM
PATRICK STAUBACHGERMANY48 HH | 56 MM
PATRICK STRACKSWEDEN74 HH | 33 MM
PAUL MERKELGERMANY63 HH | 43 MM
PAULO ALEXANDRE DA SILVAPORTUGAL57 HH | 38 MM
PHILIPP CHRISTOPH PRAHLGERMANY88 HH | 23 MM
PHILIPPE DEHEEGHERBELGIUM100 HH | 49 MM *
PIERFRANCESCO SANTINITALY90 HH | 56 MM
PIERRE LAMBERTNAMIBIA63 HH | 09 MM
RAFAEL ALMOHALLASPAIN104 HH | 27 MM *
RAFAEL CANTOSSPAIN121HH | 11 MM *
RAOUL DEBERGHBELGIUM108 HH | 36 MM
RARES TURTOIROMANIADNF
RASMUS WULFF NØRHOLM GØTKEDENMARK56 HH | 15 MM
RAÚL SOTILLOSPAIN100 HH | 00 MM *
REMCO DE ROOIJNETHERLANDSDNF
RICHARD GEORGE WELCHUNITED KINGDOM66 HH | 56 MM
RICHARD LAKEUNITED KINGDOM105 HH | 50 MM
RICK STEFFENGERMANY38 HH | 15 MM
RUBÉN MONTESSPAIN102 HH | 38 MM *
SAM TABAHRITIFRANCEDNF
SAMUEL CATELASPAINDNF
SANDI ENDOSERBIADNF
SARAH ANN EGANIRELAND125 HH | 32 MM *
SARAH BOSSLETGERMANY82 HH | 11 MM
SARAH DEGMAYRGERMANY102 HH | 50 MM *
SARAH DIEKMEYERCANADA81 HH | 45 MM *
SEBASTIÁN ANTONIO MIRANDAMEXICODNF
SEBASTIAN HELBIGGERMANY58 HH | 41 MM
SERGI LÓPEZSPAIN62 HH | 03 MM
SERGII CHUPINAUKRAINE109 HH | 08 MM
SIMON HARRISSOUTH AFRICADNF
SIMON ÖSTSWEDEN85 HH | 02 MM
STEPHAN STANGEGERMANY63 HH | 36 MM
SVENJA BETZGERMANY51 HH | 54 MM
THIMOTY BUYTAERTBELGIUMDNF
THOMAS FRECHENGERMANYDNF
TOM VERHASSELTBELGIUM100 HH | 49 MM *
TOMISLAV KATALENICCROATIADNF
TONI SEPPÄLÄFINLANDDNF
UGRÓCZKY TAMÁSHUNGARY89 HH | 40 MM
ULRICH BARTHOLMOESGERMANY47 HH | 17 MM
VICTOR DIAZ DE LEONUNITED STATES102 HH | 40 MM
VINCENT CHEGEKENYA57 HH | 15 MM
WILKO DE HAANNETHERLANDS108 HH | 12 MM
YOYDEL FUNDORACUBA97 HH | 54 MM
YVONNE WALTERTSWITZERLAND67 HH | 13 MM
ZACHARY MORVANTUNITED STATES51 HH | 49 MM
ZUZANA BOHACOVACZECH REPUBLIC59 HH | 29 MM
NAMES <>COUNTRIES <>TIME <>
ADAM CLINTON / FINBARR DUERDENIRELAND / IRELAND76 HH | 40 MM
ADAM JORDAN / GREGOR LAHSLOVENIA / SLOVENIA44 HH | 39 MM
ALEJANDRO RODRÍGUEZ / JOSÉ CARLOS PARDOSPAIN / SPAIN115 HH | 12 MM
ALEXANDRE LUZ XAVIER DA COSTA / DIEGO HENRIQUE DANTAS DE OLIVEIRABRAZIL / BRAZILDNF
ALKAMAR ERMY BIN MOHD ARIS / AMIR SHARIFUDIN BIN MOHD AMINMALAYSIA / MALAYSIA107 HH | 18 MM
BEAT BOSSHART / MORITZ BOLLISWITZERLAND / SWITZERLAND98 HH | 48 MM
BETTINA ARAYA NAPOLITANO / ENRICO STEHRITALY / SWITZERLAND115 HH | 14 MM
CAMERON CRABB / GEORGE ALEXANDERUNITED KINGDOM / UNITED KINGDOM78 HH | 12 MM
CAROLINE GAHNE / SILJE LEIRASWEDEN / SWEDENDNF
CÉSAR MERÁS / ANTONIO ANTEQUERASPAIN / SPAIN77 HH | 55 MM
CULLEN EASTER / GRIFFIN EASTERUNITED STATES / UNITED STATESDNF / 76 HH | 24 MM
DAVID AYRE / JON ENDRESUNITED KINGDOM / UNITED KINGDOMDNF / 100 HH | 57 MM
DENNIS KLAAR / ANDREAS BRETTMARKSWEDEN / SWEDEN84 HH | 40 MM
DENNIS SCHNEPPER / MARCO JOCHMANNGERMANY / GERMANY95 HH | 50 MM
DRAGOMIR KOUZOV / VICTOR KOUZOVBULGARIA / BULGARIA111 HH | 20 MM
DYLAN HUBBLE / STEFAN BRISBANEUNITED KINGDOM / UNITED KINGDOM90 HH | 25 MM
FLORIAN ROTHE / ALEXANDER NIKOLOPOULOSGERMANY / GERMANY79 HH | 56 MM
FRANCISCO GARCIA / HUGO SÉRGIO FERNANDESPORTUGAL / PORTUGAL76 HH | 47 MM
FRANK PETERS / JULIA ALTRUPGERMANY / GERMANYDNF / 83 HH | 59 MM
HENRYK WIESCHALLA / ROBERTO MARRONEGERMANY / GERMANY93 HH | 13 MM
INOCENCIO SERRA / JESÚS ALBERTO RUBIOSPAIN / SPAIN57 HH | 19 MM
JAMES PAGE / MARK WHITTLEUNITED KINGDOM / UNITED KINGDOM94 HH | 36 MM
JESSIE ROWLANDS / LUCINDA MEGAN DAVIESUNITED KINGDOM / UNITED KINGDOM73 HH | 33 MM
JORDI VERA / NIL VERASPAIN / SPAIN95 HH | 23 MM
JOSÉ ANTONIO MOLINA / JOSÉ FRANCISCO ARIASSPAIN / SPAIN85 HH | 26 MM
JOSÉ PADILLA / VIDAL FERNÁNDEZSPAIN / SPAIN79 HH | 30 MM
JUAN JOSÉ GUTIÉRREZ / OCTAVIO MOLINASPAIN / SPAIN124 HH | 52 MM
LACHLAN DANE HORE / KYLE DUNCAN BAKERAUSTRALIA / SOUTH AFRICA84 HH | 48 MM
LUCAS TISSOT / GEOFFREY BAUDOUINFRANCE / FRANCE71 HH | 01 MM
LUIGI GANGITANO / FEDERICO MICHETTIITALY / ITALYDNF / 110 HH | 24 MM *
MANUEL TORIBIO / AITOR CAHUESPAIN / SPAIN80 HH | 15 MM
MARC NEWRZELLA / MAXIMILIAN MÄRZGERMANY / GERMANYDNF
MATHIAS DUUS MØLLER / JONAS KRARUP KIRKEGAARDDENMARK / DENMARK59 HH | 12 MM
MIGUEL ANGEL GARCÍA / CARLOS CONESASPAIN / SPAINDNF
NILS RALF KRANHOLD / TYRIN KIRBYGERMANY / GERMANYDNF
OSCAR IVAN MEDINA SANCHEZ / JULIO CESAR MARTINEZ JRUNITED STATES / UNITED STATESDNF
PAU MITJANS / AITOR FUSTÉSPAIN / SPAIN90 HH | 13 MM
PETER LYNCH / AIDAN LAWLORIRELAND / IRELAND116 HH | 37 MM
PHILIPP BÜTZOW / SCOTT THILTGESLUXEMBOURG / LUXEMBOURG59 HH | 14 MM
RAMIRO JACOME LEAL / RODRIGO PESANTES SAENZECUADOR / ECUADOR77 HH | 21 MM
RICH ALLINSON / SAM COLLINSUNITED KINGDOM / UNITED KINGDOM69 HH | 58 MM
ROSS LOVELL / CHRISTOPHER GRUNDBERGUNITED KINGDOM / UNITED KINGDOMDNF
SERGEI HAUKKA / ARTJOMS HONDOZKOFINLAND / LATVIA69 HH | 4 MM
SERGIO MORA / HELIO ALEJANDRO DOMÍNGUEZSPAIN / SPAIN106 HH | 35 MM
STEFAN RADOJICIC / MILOS RADOJICICSPAIN / SPAINDNF
STEVEN KOHL / ALINE BARREGERMANY / GERMANY83 HH | 21 MM
TIM CARSON / FRANZ KUPFERGERMANY / GERMANYDNF
VICTOR BOSONI / CHARLES NORAFRANCE / FRANCE58 HH | 8 MM
WALTER CONTRERAS AGUILAR / JOSE ADRIÁN MENESES BONILLACOSTA RICA / COSTA RICA108 HH | 29 MM

BADLANDS 2025 LIVE RECAP BY

KNOW MORE

SPOTIFY

BADLANDS 2025 PLAYLIST

#BADLANDS2025

BIKE GALLERY